Mini NVR 8ch
Mini NVR 8ch
Rp. 799.000, -
Model Number | K108 | |
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional | |
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P (1280×720)30fps | |
Monitoring Image | 1080P(1920×1080) / 960P/(1280×960)/720P (1280×720) | |
Image Motion Detection | Each screen can set mutiple detection areas and set 6- level sensitivity(IPC Support) | |
Recording Playback Quality | 4ch playback in 4ch 720/960P mode;1ch 1080P playback in 1/4ch 1080P mode | |
Region Cover | Every channel can set 4 cover regions(IPC Support) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, storage and backup | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports | Video Input | ①8×(1280*720)+sub[640*360]+1Ref.+4Play Support 8ch 1MP IP camera |
②8×(1280*960)+sub[640*480]+4Ref.+1Play Support 8ch 1.3MP IP camera | ||
③8×(1920*1080)+sub[640*480]+2Ref.+1Play Support 8ch 2MP IP camera | ||
④8×(720*576)+sub[352*288]+2Ref.+8Play Support 8ch 0.4MP IP camera | ||
Audio Input | 8ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Network Port | 1 RJ45,10M/100M self-adaptive LAN port | |
USB Port | 2 USB 2.0 ports | |
HDD | Mobile HDD/E-SATA/USB Disk | |
Mobile Surveillance | Support( iPhone, Android) smart phone | |
Power Supply | 5V2A | |
Power Consumption | ≤10W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment:88mm×88mm×32mm, | |
Packing:185.5mm×115.5mm×36mm | ||
Weight(without HDD) | N.W.: 105g; With packing:250 | |
Outside Carton | 30 pcs/carton. 365mm×350mm×188mm; Weight: 8kg | |
Installation Way | Desktop Installation |
0 komentar :